Flash animations for ELECTRICITY learning
Display Top Menu
home
mechanics
electricity
optics
chemistry
matter
nuclear
flash
playlists
mechanics
electricity
optics
chemistry
matter
nuclear
français
español
Learning Electricity
Interactive Simulations
BASIC CONCEPTS
video | 1:37
01 Simple circuit
video | 3:33
02 Parallel or series circuit | activity
video | 3:43
03 Short circuit | an activity
video | 3:54
04 Short circuit | why is it so dangerous ?
video | 3:36
05 Circuit diagram | to draw simple circuits
video | 2:21
06 Electrical conductors vs insulators
video | 4:19
07 Hydraulic analogy | voltage vs current
video | 5:19
08 Direction of the current | the diode
MEASURING AND LAWS OF CIRCUITS
video | 6:23
09 Multimeter | measuring voltage, current and resistance
video | 4:32
10 Kirchhoff's Voltage Law (KVL) | 2 bulbs (#1)
video | 4:47
11 Kirchhoff's Voltage Law (KVL) | 2 bulbs (#2)
video | 2:33
12 KVL | 2 bulbs + regulated DC power supply
video | 2:30
13 Kirchhoff's VOLTAGE Law (KVL) | 1 bulb + 1 resistor
video | 2:46
14 Kirchhoff's CURRENT Law (KCL) | 1 bulb + 1 resistor
video | 4:56
15 Kirchhoff's CURRENT Law (KCL) | 2 bulbs
video | 5:48
16 Ohm's Law | resistor behavior, characteristic curve
AlTERNATING CURRENT - AC
video | 2:26
17 Magnet and coil for AC production
video | 3:02
18 Graph of AC voltage over time
video | 5:14
19 Sine waveform voltage, period, peak voltage, RMS
video | 6:25
20 Cathode-Ray Oscilloscope CRO working principle
video | 2:54
21 Oscilloscope | reading the peak voltage (amplitude)
video | 5:07
22 Oscilloscope | reading the period
video | 3:41
23 Oscilloscope | displaying the form of an audio signal
video | 3:10
24 Oscilloscope | sine, square and triangle signal
video | 2:57
25 Electric power | fuse | overcurrent
ELECTROMAGNETISM
video | 4:20
26 Magnetic field | Bar magnet field lines
video | 4:30
27 Solenoid | magnetic field, voltage and current
video | 12:30
28 Solenoid | 4 activities
video | 4:52
29 Lorentz force application : rail gun | right-hand rule
video | 1:44
30 Lorentz force application : electric motor
video | 1:44
31 Lorentz force application : speaker
video | 4:45
32 Motor efficiency | energy tranfers
PRACTICE QUESTIONS
33 Electric circuit diagrams
34 Kirchhoff's Current Law
35 Kirchhoff's Voltage Law
36 Electric resistance | Ohm's Law for a resistor
37 AC voltage | oscilloscope | Vpeak | Vrms | frequency
38 AC voltage production
ASSESSMENT
39 KNOWLEDGE ASSESSMENT | ELECTRICITY #1
40 KNOWLEDGE ASSESSMENT | ELECTRICITY #2
41 KNOWLEDGE ASSESSMENT | ELECTRICITY #3
BOOKS
42 Simple electric circuits
43 Current direction
44 Series and parallel circuits
45 Conductors vs insulators
46 Short Circuits
video | 6:40
47 Household electric energy consumption | waste - saving
© PCCL